ICICI Bank’s Customer Care hotline, reachable at 1800 1080, stands as a responsive and reliable channel for addressing various banking needs and concerns. This toll-free number serves as a direct link between customers and the bank, offering assistance and support in a convenient manner.
Whether it’s inquiries about account balances, transaction details, loan information, or any other banking-related queries, ICICI Bank’s dedicated customer care representatives are poised to provide comprehensive solutions.
By dialing 1800 1080, customers gain access to a team of professionals who are committed to ensuring a seamless banking experience, enhancing customer satisfaction, and resolving issues efficiently. The bank’s emphasis on a customer-centric approach is underscored by this accessible helpline, which reflects ICICI Bank’s commitment to maintaining strong connections with its valued customers.
Install App
Toll-Free Number & All India Number
Type of Service | Toll-Free Number | All India Number |
---|---|---|
Customer Support | 1800 1080 | 1860 120 7777 |
Credit Card | 1800 1020 123 | 022-3366 7777 |
Report Unauthorized Transaction | 1800 2662 | – |
Credit Card Query | 1800 1020 1239 | – |
Wealth / Private Banking | 1800 103 8181 | – |
Register Grievance | 1800 200 3344 | – |
NRI Support | 1800 102 5600 | +91-40-3099 8025 |
Corporate/Business Banking | – | 1860 120 6699 |
Private Banking | – | 1860 120 3399 |
Missed Call – Account Balance | 9594 612 612 | – |
Missed Call – Last 3 Transactions | 9594 613 613 | – |
Missed Call to Download App | 92222 99998 | – |
Gold Loan Missed Call | 84448 84448 | – |
NRI Banking | – | 76666 60000 |
NRI Missed Call No. | – | +91-22 33 44 66 99 |
NRI Corporate Banking | – | – |
Card Activation Missed Call | 75730 60605 | – |
Banking Queries | – | 022-444 00000 |
Whatsapp Support | – | 86400 86400 |
Email Address
Type of Service | Email Address |
---|---|
Customer Support | customer.care@icicibank.com |
Report Suspicious Mail | antiphishing@icicibank.com |
Type of Link | URL |
---|---|
Help Center Frequently Asked Questions Raise a Service Request Send Compliment Send Complaints | Click Here |
ATM / Branches | Click Here |
Unclaimed Deposits | Click Here |
Cash Deposit Machine Branches | Click Here |
Customer Care Numbers
Services | Contact Details |
---|---|
Personal Banking | All India : 1860 120 7777 (7am-9pm from your registered mobile number) |
Wealth / Private Banking | All India : 1800 103 8181 |
Corporate / Business / Retail Institutional Banking | All India : 1860 120 6699 |
Domestic customers travelling overseas (only available from numbers outside India) | Personal Banking / Wealth / Private Banking +91-22-33667777 |
Corporate / Business / Retail Institutional Banking +91-22-33446699 |
Alternate Numbers
City | Contact Number |
---|---|
Personal Banking | |
Delhi | 011-33667777 |
Mumbai | 022-33667777 |
Kolkata | 033-33667777 |
Chennai | 044-33667777 |
Corporate/Business/Retail Institutional Banking | |
Delhi | 011-33446699 |
Mumbai | 022-33446699 |
Kolkata | 033-33446699 |
Chennai | 044-33446699 |
Missed Call Service
SMS <Message Format> to 9215676766/ 5676766
Description | Format |
---|---|
To check A/C Balance | missed call on 9594612612 send an SMS as IBAL to get the balance details |
To check last 3 transactions | missed call 9594613613 send an SMS as ITRAN to get last 3 transaction details |
To know more about Bank Guarantee Application | missed call on <9625470470> SMS BG on <5676766> |
SMS Banking
Financial Transactions
Service Name | Message Format | Example |
---|---|---|
Prepaid Mobile Recharge | MTOPUP (space) 10-digit Mobile Number (space) Operator Name (space) Amount (space) Last 6 digits of your Bank Account Number | If the last 6 digits of your account number are 123456, to recharge a Vodafone number 9811654321 for Rs.100, MTOPUP 9811654321 Vodafone 100 123456 |
DTH Recharge | DTH (space) Subscriber ID (space) Operator Name (space) Amount (space) Last 6 digits of your Bank Account Number | If the last 6 digits of your account number are 123456, to recharge a TATASKY number 1005825110 for Rs.100, DTH 1005825110 TATASKY 100 123456 |
Retrieve MMID | MMID (space) last 4 digits of your account number | If the last 4 digits of your account number are 1234, to retrieve MMID, MMID 1234 |
Non-Financial Transactions
Bank Account | Primary Account | Non-Primary Account |
---|---|---|
Balance Enquiry | – | 9594612612 (Unbilled Call Facility) |
Last 3 transactions | – | 9594613613 (Unbilled Call Facility) |
Balance Enquiry | IBAL | IBAL(space)Last 6 digits of Account No* |
Last 3 transactions | ITRAN | ITRAN(space)Last 6 digits of Account No* |
Cheque Status Enquiry | ICSI Cheque No. | ICSI(space)Cheque No (space) Last 6 digits of Account No* |
Stop Cheque Request | ISCR Cheque No. | ISCR(space)Cheque No (space) Last 6 digits of Account No* |
Cheque Book Request | ICBR | ICBR(space)Last 6 digits of Account No* |
View Presented Bills | IVIEW(space) Biller Nickname | IVIEW(space)Biller Nickname |
Credit Card | ||
Balance Enquiry | IBALCC(space)Last 6 digits of Credit Card | |
Reward Points | IRPCC(space)Last 6 digits of Credit Card | |
Last Payment | ILPCC(space)Last 6 digits of Credit Card | |
Payment Due Date | IPDDCC(space)Last 6 digits of Credit Card | |
*Last 6 digits of Credit Card number not required to specify if only 1 Credit Card is linked to your User ID Please provide one character space between the keyword and parameter(s)- | ||
Demat Account | ||
Holding Enquiry | IBALD (space) last 8 digits of account | |
Transaction Status | ITRAND (space) please enter the document type and slip number | |
Bill Enquiry | IBILLD (space) last 8 digits of account | |
ISIN Enquiry | ISIND (space) please enter any scrip descriptor | |
Loan Account | ||
Amortisation Schedule | IAMT(space)16 Digits of Loan Account Number | |
Income Tax Certificate Provisional | IITP(space)16 Digits of Loan Account Number | |
Income Tax Certificate Final | IITF(space)16 Digits of Loan Account Number | |
Reschedulement Letter | IRSL(space)16 Digits of Loan Account Number | |
Reset Letter | IRTL(space)16 Digits of Loan Account Number | |
Loan Agreement Copy | ILAC(space)16 Digits of Loan Account Number | |
Interest Certificate | IINT(space)16 Digits of Loan Account Number | |
Welcome Letter | IWEL(space)16 Digits of Loan Account Number | |
Other Service | ||
Status of Service Request Raised | SR(space)Service Request Number | |
Locate ATM | ATM(space)PINCODE | |
Locate BRANCH | BRANCH(space)PINCODE | |
Locate Bank@HomeDropBox | BHOME(space)PINCODE | |
Get One Time Password for Internet Banking transactions instantly | IBOTP |
Senior Management/Line function Heads
Timing- Monday to Friday, 10:00 a.m. to 5:00 p.m.Â
Heads | Name | Number | Address |
---|---|---|---|
Head Liabilities | Mr. P. Mishra | 022-39337931 | ICICI Bank Ltd Complaints Department, 7th floor ICICI Bank Towers, Hyderabad-500032 |
Head Credit Cards | Mr. S. Roy | 022-39337932 | ICICI Bank Ltd Complaints Department, 7th floor ICICI Bank Towers, Financial District, Gachibowli Hyderabad-500032 |
Head Personal Loans | Mr. Sanjay Singhvi | 022-39337932 | |
Head Prepaid Cards | Mr. S. Roy | 022-39337932 | |
Head NRI and Remittances | Mr. Pradeep Malhotra | 022-39337933 | |
Head Wealth Banking | Mr. Girish Sehgal | 022- 39337941 | |
Head Home Loans | Mr. Sanjay Singhvi | 022-39337934 | |
Head Consumer Loans | Mr. Sanjay Singhvi | 022-39337934 | |
Head Agri Banking | Mr. A. Saha | 022-39337935 | |
Head Demat Services | Ms. Pankaj Gite | 022-39337936 | |
Managing Director and CEO | Mr. S. Bakhshi | 022-26531397 | Office of the Managing Director (C/o Nodal Officer) ICICI Bank Ltd ICICI Bank Towers South Tower, West Wing, 2nd Floor Bandra Kurla Complex Mumbai: 400 051 |
Head North Zone | Mr. Atul Arora | 011-33551230 | ICICI Bank Ltd Complaints Department, 7th floor ICICI Bank Towers, Financial District, Gachibowli Hyderabad-500032 |
Head East Zone | Mr. Viral Rupani (East 1 Zone) | 033-33551230 | |
Mr. Sidhartha Mishra (East 2 Zone) | 033-33551230 | ||
Head West Zone | Mr. Rajesh Rai (West Zone) | 022-33551230 |
International Contact Numbers
Toll Free Numbers | |
---|---|
From USA | 18664242448, 18448858100 |
From UK | 08081314151, 448081754590 |
From Singapore | 800 101 2553, 658003211110 |
From Canada | 18664242448, 18663702533 |
From Australia | 1800936189 611800318235 |
From Europe | |
Belgium | 00-800-4433-2332 , 32-80075150 |
Finland | 00-800-4433-2332 , 358-800770557 |
France | 00-800-4433-2332 , 33-800905384 |
Germany | 00-800-4433-2332 , 49-8004000804 |
Ireland | 00-800-4433-2332 , 353-1800200455 |
Italy | 00-800-4433-2332 , 39-800769423 |
Luxembourg | 00-800-4433-2332 , 352-80027809 |
Netherlands | 00-800-4433-2332 , 31-8000222642 |
Portugal | 00-800-4433-2332 , 351-800450071 |
Spain | 00-800-4433-2332 , 34-900876018 |
From UAE Call on | +971-8000-9114001 |
From Bahrain | +973-800-04-877 |
Contact Numbers Of Other Offices | |
UAE | 00-800-0911-4001, 00-800-0183-0173 |
Bahrain | 800 04 877, 97380004854 |
Hongkong | 852800969119, 800969596 |
Malaysia | 601800816205, 1800815078 |
New Zealand | 64800442751 |
Oman | 96880077285, 80078855 |
Saudi Arabia | 9668008500339, 8008501426 |
Qatar | 800101631, 974-800101724 |
Kuwait | 96522059260 |
I-Direct related Queries Toll Free numbers | |
Non Toll Free number | +91-22 3914 0422 9am-6pm IST (Monday to Friday) |
Toll Free Numbers | 09:00am-11:59pm IST (Monday to Friday) |
USA | 18339651642, 18448857400 |
United Arab Emirates | 80001830040, 9718000320807 |
Singapore | 8001014621, 658003211140 |
United Kingdom | 08000291679, 448081754580 |
Australia | 1800976163, 611800324856 |
Overseas Branches
Bahrain Branch ICICI Bank Ltd. Manama Centre, Manama Kingdom of Bahrain Tel: + 973 17 576 161 Fax: + 973 17 221 200 | Bangladesh Representative Office ICICI Bank Ltd., 12th floor, Unique Trade Center (UTC Building), 8 Panthapath, Dhaka -1215 Tel: +8802 8155392 / +8802 8155409 Fax: +8802 8143424 |
Canada Subsidiary ICICI Bank Canada Don Valley Business Park 150 Ferrand Drive, Suite 700, Toronto, ON M3C 3E5 Tel: + 1 416 360 0909 Fax: + 1 647 436 1178 | China Representative Office ICICI Bank Ltd. RM 2585, 25/F, Wheelock Square, 1717 Nanjing West Road, Jingan District, Shanghai 200 040, China Tel: + 86 21 61575169 / + 86 21 615751670 Fax: + 86 21 61575388 |
Dubai Representative Office ICICI Bank Ltd., Suite No. 404, The Business Centre Building, Khalid Bin Al Waleed Street, Near Burjuman, P O Box: 28758, Dubai, U.A.E. Tel: + 8000 9114 001 (toll free) Fax: + 971 4 396 6994 New Timings Monday – Saturday : 9:00 a.m. – 6:00 p.m. (Closed on 2nd & 4th Saturdays & on Sundays) | Abu Dhabi Representative Office ICICI Bank Ltd No 203, 2nd Floor EMI Tower Hamdan Street, PO Box 31276 Abu Dhabi United Arab Emirates Tel: + 8000 9114 001 (toll free) Fax +971 2 622 8410 New Timings Monday – Saturday : 9:00 a.m. – 6:00 p.m. (Closed on 2nd & 4th Saturdays & on Sundays) |
Sharjah Representative Office ICICI Bank Ltd, Showroom No. 02, Al Zarouni Building, Al Nad Qasmiya Area, Next to Prime Medical Center, Sharjah, UAE Tel: 065116511 New Timings Monday – Saturday : 9:00 a.m. – 6:00 p.m. (Closed on 2nd & 4th Saturdays & on Sundays) | Hong Kong Unit 1504B-1505, Level 15, International Commerce Centre, 1 Austin Road West, Kowloon, Hong Kong Tel: + (852) 2234 2651/+ (852) 2234 2655 Fax: + (852) 2234 7613 |
Singapore Branch ICICI Bank Ltd. 9 Raffles Place, # 50-01 Republic Plaza, Singapore- 048619 Tel: + 65 6723 9288 Fax: + 65 6723 9268 | UK Subsidiary ICICI Bank UK PLC |
Malaysia Representative Office ICICI Bank Ltd, Suite 4152 & 4157, 41st Floor, Vista Tower, The Intermark, 348 – Jalan Tun Razak, KLCC Kuala Lumpur, Malaysia- 50400 Land line: 0060- 3 2703 8308 | – |
Address
Office | Address | Telephone | Fax |
---|---|---|---|
ICICI Phone Banking Centre | ICICI Bank Ltd., ICICI Bank Tower, 7th Floor, Survey no.:115/27, Plot No. 12, Nanakramguda, Serllingampally, Hyderabad-500032 | – | – |
Registered Office | ICICI Bank Tower, Near Chakli Circle, Old Padra Road, Vadodara-390007, Gujarat, India. | Tel : 0265-6722286 | – |
Corporate Office | ICICI Bank Towers, Bandra-Kurla Complex, Mumbai 400 051 | Tel : 022-33667777 | Fax : 022-26531122 |
Social Site
FAQs
ICICI Bank Customer Care No. 1800 1080 is a toll-free number that customers can call to seek assistance, information, or support related to their banking needs, accounts, transactions, and various services offered by ICICI Bank.
Yes, ICICI Bank Customer Care No. 1800 1080 is available 24 hours a day, 7 days a week. This allows customers to access support whenever they need it, regardless of the time.
Yes, you can inquire about your account balance, recent transactions, and other account-related details by calling ICICI Bank Customer Care No. 1800 1080.